Sorted by
- List View
- Grid View
-
2 beds, 2 full, 1 half baths2,145 sqft lot 22,651 sqftWalk Score® 93MLS 14029080
-
1 bed, 1 full bath624 sqft lot 10,497 sqftWalk Score® 64MLS 14029062
-
3 beds, 2 full, 1 half baths1,741 sqft lot 4,486 sqftWalk Score® 18MLS 14029030
-
3 beds, 3 full, 1 half baths2,630 sqft lot 2,439 sqftWalk Score® 91MLS 14029002
-
$1,7903 beds, 2 full baths1,660 sqft lot 6,098 sqftWalk Score® 0MLS 14008490
-
4 beds, 2 full baths2,428 sqft lot 8,755 sqftWalk Score® 37MLS 14028872
-
3 beds, 3 full, 1 half baths2,126 sqft lot 1,089 sqftWalk Score® 91MLS 14028797
-
4 beds, 2 full baths2,987 sqft lot 11,717 sqftWalk Score® 17MLS 14028699
-
2 beds, 2 full baths1,312 sqft lot 3,354 sqftWalk Score® 20MLS 14028615
-
3 beds, 3 full, 1 half baths2,426 sqft lot 11,456 sqftWalk Score® 79MLS 14028593
-
2 beds, 1 full bath1,006 sqft lot 4,878 sqftWalk Score® 60MLS 14028038
-
$1,8653 beds, 2 full, 1 half baths1,940 sqft lot 3,920 sqftWalk Score® 23MLS 14028823
-
3 beds, 2 full baths1,661 sqft lot 5,401 sqftWalk Score® 38MLS 14028161
-
$2,4955 beds, 2 full, 1 half baths2,856 sqft lot 1.29 acWalk Score® 37MLS 14025089
-
1 bed, 1 full bath580 sqft lot 16,160 sqftWalk Score® 92MLS 14016455
-
1 bed, 1 full bath600 sqft lot 16,160 sqftWalk Score® 92MLS 14016412
-
1 bed, 1 full bath580 sqft lot 16,160 sqftWalk Score® 92MLS 14016472
-
1 bed, 1 full bath600 sqft lot 16,160 sqftWalk Score® 92MLS 14016441
-
Price Drop4 beds, 2 full baths2,127 sqft lot 7,405 sqftWalk Score® 6MLS 14012577
-
Price Drop2 beds, 2 full baths2,349 sqft lot 42,732 sqftWalk Score® 88MLS 14003353
-
2 beds, 1 full bath2,155 sqft lot 8,407 sqftWalk Score® 53MLS 14027466
-
3 beds, 2 full baths1,485 sqft lot 13,068 sqftWalk Score® 63MLS 14025699
-
3 beds, 2 full baths1,664 sqft lot 5,096 sqftWalk Score® 43MLS 14028908
-
3 beds, 2 full baths1,873 sqft lot 5,401 sqftWalk Score® 1MLS 14028898
-
2 beds, 2 full, 1 half baths1,416 sqft lot 7,405 sqftWalk Score® 26MLS 14027015
-
3 beds, 2 full baths1,465 sqft lot 14,723 sqftWalk Score® 12MLS 14025722
-
3 beds, 2 full baths1,836 sqft lot 7,405 sqftWalk Score® 9MLS 14028965
-
4 beds, 2 full, 1 half baths2,137 sqft lot 6,751 sqftWalk Score® 22MLS 14026117
-
3 beds, 2 full, 1 half baths1,802 sqftWalk Score® 60MLS 14024004
-
3 beds, 2 full baths1,835 sqft lot 5,357 sqftWalk Score® 0MLS 14024915

This data was last updated on: 2/22/19 4:15 PM PST